ROCKETS EDGE WOLVES LATE
FINAL
LP
FINAL
LP
FINAL
LP
FINAL/OT
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
115
FINAL
121
Toyota Center, Houston, TX
Click on any linked stat to view the Video and/or Shot Chart
Click on any linked stat to view the Video and/or Shot Chart
MIN: Donte DiVincenzo, Julius Randle, Rudy Gobert, Jesse Edwards, Tristen Newton
HOU: N’Faly Dante, Jack McVeigh, Cody Zeller
If you are having difficulty accessing any content on this website, please visit our Accessibility page.
NBA.com is part of Warner Media, LLC’s Turner Sports & Entertainment Digital Network
Use precise geolocation data. Actively scan device characteristics for identification. Store and/or access information on a device. Use limited data to select advertising. Measure content performance. Use profiles to select personalised advertising. Create profiles for personalised advertising. Use profiles to select personalised content. Create profiles to personalise content. Measure advertising performance. Understand audiences through statistics or combinations of data from different sources. Develop and improve services. Use limited data to select content.
List of Partners (vendors)
MINNESOTA TIMBERWOLVES
HOUSTON ROCKETS
Additional Tracking Preferences
We and our partners process data to provide:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42:44 | 6 | 11 | 54.5 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 16 | -13 | |
41:49 | 7 | 15 | 46.7 | 1 | 7 | 14.3 | 6 | 7 | 85.7 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 3 | 21 | 3 | |
33:43 | 9 | 16 | 56.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 7 | 8 | 3 | 1 | 3 | 0 | 5 | 22 | -10 | |
39:16 | 13 | 32 | 40.6 | 4 | 14 | 28.6 | 7 | 10 | 70.0 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 2 | 37 | -11 | |
23:59 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 5 | 5 | 100 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 4 | 5 | -1 | |
20:25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -8 | |
19:01 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 10 | |
10:55 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | |
8:08 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 41 | 92 | 44.6 | 11 | 38 | 28.9 | 22 | 26 | 84.6 | 7 | 28 | 35 | 22 | 10 | 6 | 9 | 22 | 115 | -6 |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30:21 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 4 | 8 | 2 | |
26:48 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | 12 | 5 | |
35:53 | 8 | 21 | 38.1 | 0 | 2 | 0.0 | 8 | 10 | 80.0 | 5 | 8 | 13 | 2 | 0 | 0 | 8 | 4 | 24 | 10 | |
39:14 | 12 | 24 | 50.0 | 5 | 11 | 45.5 | 6 | 9 | 66.7 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 0 | 35 | 18 | |
39:46 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 3 | 3 | 100 | 2 | 8 | 10 | 6 | 1 | 3 | 0 | 3 | 17 | 5 | |
38:00 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 9 | 9 | 2 | 0 | 1 | 5 | 6 | 15 | 12 | |
7:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | |
18:19 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | -7 | |
4:38 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DND – Injury/Illness | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 42 | 84 | 50.0 | 13 | 26 | 50.0 | 24 | 32 | 75.0 | 9 | 39 | 48 | 18 | 5 | 6 | 20 | 25 | 121 | 6 |
Jalen Green scores 35 points to lead Rockets past Timberwolves 121-115
HOUSTON — — Jalen Green scored 35 points, Alperen Sengun added 24 points and 13 rebounds and the Houston Rockets defeated the Minnesota Timberwolves 121-115 on Friday night.
Green finished 12 of 24 from the floor and was 5 of 11 on 3-pointers. Amen Thompson finished with 17 points, 10 rebounds and six assists for Houston, which shot 50%, including 13 of 26 on 3-pointers.
Jabari Smith Jr had 15 points and nine rebounds off the bench in his first game back after missing 22 games with a broken bone in his left hand.
Anthony Edwards scored 37 points on 13-of-32 shooting, including 4 of 14 on 3-pointers. Edwards scored 25 points in the first half on 8-of-15 shooting, including 3 of 7 on 3-pointers.
Naz Reid had 22 points and eight rebounds, Jaden McDaniels added 21 points and Nickeil Alexander-Walker had 16 points for Minnesota, which shot 45%, including 11 of 39 on 3-pointers.
Takeaways
Timberwolves: Mike Conley returned to the lineup after missing four games with a sprained right index finger, but he was in foul trouble for most of the night and finished with five points in 24 minutes.
Rockets: One area that coach Ime Udoka pointed to before the game where Smith’s return would help was rebounding. Houston outrebounded the Timberwolves 48-35.
Key moment
Tied at 108, Green made a 3-pointer with five minutes remaining to kickstart Houston’s 9-2 run to open up a seven-point lead with 48 seconds left.
Key stat
Edwards was 1 for 6 in the fourth quarter, including 1 of 4 on 3-pointers. He scored 3 points in the quarter as Houston sent double teams at him.
Up next
Minnesota hosts Oklahoma City on Sunday night, while Houston travels to Utah on Saturday night.
—
AP NBA: https://apnews.com/hub/NBA
Minnesota Timberwolves
Houston Rockets
Miami takes on Milwaukee after overtime win
Washington takes on Orlando, looks to stop 5-game skid
Gilgeous-Alexander and the Thunder visit conference foe Minnesota
Regular Season Series
Game Information
2024-25 Northwest Standings
2024-25 Southwest Standings
NBA News
Series tied 2-2
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIN | 38 | 29 | 26 | 22 | 115 |
HOU | 48 | 20 | 30 | 23 | 121 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 45 | 10 | .818 | – | W1 |
Denver | 37 | 19 | .661 | 8.5 | W9 |
Minnesota | 31 | 26 | .544 | 15 | L1 |
Portland | 23 | 33 | .411 | 22.5 | L4 |
Utah | 13 | 42 | .236 | 32 | L2 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 37 | 19 | .661 | – | W1 |
Houston | 35 | 21 | .625 | 2 | W1 |
Dallas | 31 | 26 | .544 | 6.5 | W3 |
San Antonio | 24 | 30 | .444 | 12 | L1 |
New Orleans | 13 | 43 | .232 | 24 | L1 |