Ronaldo’s Al Nassr on tight Saudi Pro League ropes against Al Wahda
Cookies are used for the purpose of performing advertising and marketing activities on our sites.
These cookies work by identifying the browsers and devices of the user.
If you allow these cookies, we can provide you with personalized ads and a better advertising experience on our pages. While doing this, we would like to remind you that our aim is to provide you with a better advertising experience and that we make our best efforts to provide you with the best content and that advertising is our only income item to cover our costs.
In any case, if users do not enable these cookies, they will not receive targeted ads.
In order to provide you with a better service, our website uses cookies belonging to us and third parties. Various personal data of yours are processed through these cookies, and necessary cookies are used for the purpose of providing information society services. Other cookies will be used for limited purposes, subject to your explicit consent, to make our website more functional and personal as well as for advertising/marketing activities for you. You can set your cookie preferences through the panel below. To learn more about cookies, you can click on the Settings button and read our Cookie Information Text.
Al Nassr looks to rebound from a gut-wrenching defeat as it travels to King Abdul Aziz Stadium to face struggling Al Wahda in Round 22 of the Saudi Pro League on Tuesday.
Stefano Pioli’s side endured a crushing 3-2 loss to Al Ettifaq last Friday, conceding twice in the final eight minutes at Al-Awwal Park.
The match burst into life after a scoreless first half, with Ayman Yahya and Mohammed Al-Fatil scoring for Al Nassr, but disaster struck late.
After Al-Fatil’s 82nd-minute own goal erased their lead, Georginio Wijnaldum struck in the 89th minute to complete Al Ettifaq’s stunning comeback.
The loss, coupled with Al Ittihad’s emphatic 4-1 thrashing of Al Hilal, effectively ended Al Nassr’s faint title hopes.
The much-hyped “Cristiano Ronaldo project” has yet to deliver silverware, with the 40-year-old superstar still searching for a major trophy since his high-profile arrival in January 2023.
Out of the King’s Cup since a disappointing 1-0 defeat to Al Taawoun in October, Al Nassr also trails five points behind first-place Al Hilal in the AFC Champions League group stage.
Now, the team’s focus shifts to securing a top-three league finish and Champions League qualification.
Currently sitting fourth with 44 points from 21 games, Pioli’s men trail third-placed Al Qadsiah by three points.
While Al Nassr wrestles with title frustrations, Al Wahda is in a full-blown survival battle.
The Knights of Mecca suffered their fourth straight league defeat last Saturday, falling 1-0 to Al Kholood at Al Hazm Club Stadium.
In a tightly contested affair, Myziane Maolida’s 20th-minute strike proved decisive, condemning Al Wahda to yet another setback.
Winless in their last seven matches – six losses and one draw – Daniel Carreno’s men sit rock bottom with just 13 points from 21 games, four points adrift of safety. Defensive frailties have been their undoing, with Al Wahda conceding 51 goals this season, the worst tally in the league by a margin of eight.
Al Nassr holds the upper hand in this matchup, winning the last three encounters against Al Wahda. With the hosts’ last victory in this fixture dating back to 2019, history heavily favors Pioli’s side.
Al Wahda will be without midfielder Nawaf Al-Azizi, who remains sidelined with a cruciate ligament injury sustained in August 2024.
Otherwise, Carreno has a full squad at his disposal.
Al Nassr, however, will miss January signing Jhon Duran, suspended following a red card against Al Ettifaq.
Portuguese midfielder Otavio remains out after picking up an injury against Al Ahli on Feb. 13, while Sami Al-Najei, sidelined since August, will also miss the clash.
This website uses cookies
BY DAILY SABAH
Al Wahda’s freefall continues
Head-to-head
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm | Twitter Inc. | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__eoi | Used in order to detect spam and improve the website’s security. | 180 days | HTTP Cookie | |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
akacd_# | WarnerMedia | Used in connection with phased release which allows the website owner to assign a certain number of users to a specific version of the website. | 1 day | HTTP Cookie |
CookieConsent | Tmgrup.com.tr | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
Gtestem | Gemius | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
optout | Criteo | Identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | Session | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::e | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
TEST_AMCV_COOKIE_WRITE [x3] | CNN | Determines whether the user has accepted the cookie consent box. | Session | HTTP Cookie |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
tmd_gdpr | Tmgrup.com.tr | Determines where the user is situated, in order to decide if the user is subjected under the GDPR or other ePrivacy legislations. | 1 day | HTTP Cookie |
XSRF-TOKEN | www.dailysabah.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 day | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
1 | Warner Media Group | Used in context with the language setting on the website. Facilitates the translation into the preferred language of the visitor. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__gfp_64b | Gemius | Stores data on the time spent on the website and its sub-pages, during the current session. | 13 months | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_sp_id.# | CNN | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
_sp_root_domain_test_# [x2] | CNN | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_sp_ses.# | CNN | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 1 day | HTTP Cookie |
collect | Tmgrup.com.tr | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
com.adobe.alloy.getTld [x3] | CNN | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
Gdyn | Gemius | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 13 months | HTTP Cookie |
Gdynp | Gemius | Pending | 13 months | HTTP Cookie |
Gtest | Gemius | This cookie determines whether the browser accepts cookies. | 7 days | HTTP Cookie |
history | Tmgrup.com.tr | This cookie is used to determine when the visitor last visited the different subpages on the website. | 7 days | HTTP Cookie |
lastvisited# | Tmgrup.com.tr | Pending | Session | HTTP Cookie |
personalization_id | Twitter Inc. | This cookie is set by Twitter – The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
TEST_AMCV_COOKIE | CNN | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 2 years | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
#GUID#23 | Tmgrup.com.tr | Pending | 1 year | HTTP Cookie |
__gads | Used to register what ads have been displayed to the user. | 1 year | HTTP Cookie | |
__gpi | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie | |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
__tea_cache_first_# | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
__tea_cache_tokens_# | sf16-website-login.neutral.ttwstatic.com | Pending | Persistent | HTML Local Storage |
__tea_sdk_ab_version_# | sf16-website-login.neutral.ttwstatic.com | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
__tea_session_id_# | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
__tt_embed__mounting | TikTok | Registers data on the performance of the website’s embedded video-content. | Session | HTML Local Storage |
__tt_embed__storage_test | TikTok | Registers data on the performance of the website’s embedded video-content. | Session | HTML Local Storage |
_GESPSK-esp.criteo.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Persistent | HTML Local Storage | |
_GESPSK-openx | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Persistent | HTML Local Storage | |
csi | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | Session | Pixel Tracker | |
cto_bundle [x2] | Criteo | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
cto_bundle | Criteo | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Persistent | HTML Local Storage |
cto_pub_test_tld [x2] | Criteo | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 day | HTTP Cookie |
cto_writeable [x2] | Criteo | This cookie is set by the audience manager of a website in order to determine if any additional third-party cookies can be set in the visitor’s browser – third-party cookies are used to gather information or track visitor behavior on multiple websites. Third-party cookies are set by a third-party website or company. | 1 day | HTTP Cookie |
gads_privacy_sandbox_tcf_hash | Pending | Persistent | HTML Local Storage | |
goog:cached:topics | Pending | Persistent | HTML Local Storage | |
HYBRID_SLARDAR_WEBtiktok_pns_web_runtime | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
i | Openx | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 1 year | HTTP Cookie |
i/adsct [x2] | Twitter Inc. | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Session | Pixel Tracker |
i/jot/embeds | Twitter Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel Tracker |
iU5q-!O9@$ [x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
msToken | sf16-website-login.neutral.ttwstatic.com | Pending | Session | HTML Local Storage |
msToken [x2] | TikTok sf16-website-login.neutral.ttwstatic.com |
Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 10 days | HTTP Cookie |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
nextId [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/gen_204 | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
pcs/activeview | Used by DoubleClick to determine whether website advertisement has been properly displayed – This is done to make their marketing efforts more efficient. | Session | Pixel Tracker | |
PUMBAA_FREQ | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
rc::h | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
receive-cookie-deprecation [x2] | Criteo Gemius |
Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
SLARDARtiktok_web_embed | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
SLARDARwebmssdk | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
ttwid | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
uid | Criteo | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
xmsi | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
xmst | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId [x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests [x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY [x2] | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases [x2] | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name [x2] | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
2 | Warner Media Group | Pending | Session | HTTP Cookie |
3 | Warner Media Group | Pending | Session | HTTP Cookie |
4 | Warner Media Group | Pending | Session | HTTP Cookie |
5 | Warner Media Group | Pending | Session | HTTP Cookie |
6 | Warner Media Group | Pending | Session | HTTP Cookie |
7 | Warner Media Group | Pending | Session | HTTP Cookie |
8 | Warner Media Group | Pending | Session | HTTP Cookie |
9 | Warner Media Group | Pending | Session | HTTP Cookie |
blk_control | www.dailysabah.com | Pending | 5 days | HTTP Cookie |
chist | www.dailysabah.com | Pending | 50 days | HTTP Cookie |
dailysabah_session | www.dailysabah.com | Pending | 1 day | HTTP Cookie |
electionDb | Tmgrup.com.tr | Pending | Session | HTML Local Storage |
FastAB | Warner Media Group | Pending | Session | HTTP Cookie |
FastAB_Zion | Warner Media Group | Pending | Session | HTTP Cookie |
generalElectionCenters | Tmgrup.com.tr | Pending | Persistent | HTML Local Storage |
kndctr_7FF852E2556756057F000101_AdobeOrg_consent | CNN | Pending | Session | HTTP Cookie |
localelection_dailysabah | Tmgrup.com.tr | Pending | Persistent | HTML Local Storage |
nexus-web-application-identifier | Turner Broadcasting System Inc. | Pending | Session | HTTP Cookie |
oldBrowserWarning | Tmgrup.com.tr | Pending | 2 months | HTTP Cookie |
presidentElectionCenter | Tmgrup.com.tr | Pending | Persistent | HTML Local Storage |
zion.adobe_ecid | Warner Media Group | Pending | Persistent | HTML Local Storage |
zion.session_v1 | Warner Media Group | Pending | Persistent | HTML Local Storage |
zion.sp_zaid | Warner Media Group | Pending | Persistent | HTML Local Storage |
zion.zaid | Warner Media Group | Pending | Persistent | HTML Local Storage |
Where to watch Al Wehda vs Al Nassr live for free in the USA: 2024/2025 Saudi Pro League
By Leonardo Herrera
February 25, 2025 07:00AM EDT
Al Wehda clash with Cristiano Ronaldo’s Al Nassr on Matchday 22 of the 2024/2025 Saudi Pro League. With excitement building, make sure to note the match date, kickoff time, and available streaming options in the USA to catch the action live.
[Watch Al Wehda vs Al Nassr online for FREE in the US on Fubo]
Al Nassr are reeling from a tough loss to Al Ittifaq, a setback that further dented their title hopes as they remain stuck in the standings. With 44 points, they now trail league leaders Al Ittihad by 11, after the frontrunners made a statement with a commanding 4-1 win over direct title rival Al Hilal.
Cristiano Ronaldo and his squad have little margin for error if they want to stay in the Pro League race and must bounce back quickly. Up next are Al Wehda, who are fighting to avoid relegation. Despite their struggles, Al Wehda‘s need for points could make them a hard opponent.
Al Wehda play against Al Nassr for the Matchday 22 of the 2024/2025 Saudi Pro League this Tuesday, February 25. The action is set to kick off at 11:00 AM (ET).
Saeed Al Muwallad of Al Wehda – Yasser Bakhsh/Getty Images
ET: 11:00 AM
CT: 10:00 AM
MT: 9:00 AM
PT: 8:00 AM
SEE ALSO
Neymar scores Olympic goal for Santos: Have Messi or Ronaldo ever done it?
Catch this 2024/2025 Saudi Pro League clash between Al Wehda and Al Nassr live in the USA, streaming on Fubo with a free trial. Other options: FOX Deportes, FOX Soccer Plus, DirecTV Stream.
Leonardo Herrera is a multilingual journalist and writer at Bolavip US, bringing over eight years of experience in the field. He earned a degree in Sports Journalism from the National University of La Plata and is fluent in English, Spanish, and Portuguese. Specializing in a diverse array of sports, Leonardo covers soccer, basketball, combat sports, tennis, and motorsports. In his current role, he focuses on crafting engaging event previews, utilizing his language skills and extensive sports knowledge to enhance content accessibility for a global audience.
Bolavip, like Futbol Sites, is a company owned by Better Collective. All rights reserved.
Al Wehda receive CR7’s Al Nassr for the Matchday 22 of the 2024/2025 Saudi Pro League. Fans in the USA can catch all the action, with kickoff times and broadcast details available for both TV and streaming options.
When will the Al Wehda vs Al Nassr match be played?
Al Wehda vs Al Nassr: Time by State in the USA
How to watch Al Wehda vs Al Nassr in the USA
Video: Cristiano Ronaldo reaches 925 career goals with great header for Al Nassr vs Al Wehda
Panthers star Matthew Tkachuk makes big admission on his health after 4 Nations with Team USA
Andy Reid reveals his advice for Travis Kelce about retirement after Super Bowl loss
NFL News: Bills ensures the continuity of a key weapon for QB Josh Allen ahead of next season
ALSO READ
LATEST NEWS
Why is Al Wehda vs Al Nassr featuring Cristiano Ronaldo delayed?
Published : Feb 25, 2025 21:35 IST , CHENNAI – 1 MIN READ
COMMENTS
FOLLOW US
SHARE
READ LATER
Al Nassr’s Cristiano Ronaldo during the warm up before the match. | Photo Credit: Reuters
The Saudi Pro League 2024-25 match between Cristiano Ronaldo’s Al Nassr and Al Wehda has been delayed.
The match was suppose to start at 9:30 PM but the kick-off has been delayed.
Al Wehda vs AL Nassr Live Score
Ronaldo and Al Nassr will be looking to revive their chase for the Saudi Pro League (RSL) 2024-25 title when it travels to face Al Wehda at the King Abdul Aziz Stadium in Mecca on Tuesday.
The RSL announced that Al Nassr players arrived at the stadium late due to some problem with the bus carrying the players.
The match will begin at 22:30 PM IST.
When will the match start
After winning its five consecutive matches, Ronaldo’s side lost to Al-Ettifaq at home, and is currently fourth in the table with 44 points, eight behind league leader Al Ittihad.
Al Nassr’s new recruit Jhon Duran, who had scored in his first two game for the club was sent off against Al Ettifaq and whill miss this game.
Al Wehda on the other hand is at the bottom of the table with just 13 points from 21 games.
Ronaldo is still seeking a maiden league title in Saudi Arabia after moving from Manchester United in January 2023 and has 11 goals in the league this season.
The Portuguese has already scored 16 goals in the league so far.
COMMENTS
Al Nassr /
Saudi Pro League /
Cristiano Ronaldo
BACK TO TOP