LEBRON DROPS 40 ON BLAZERS
FINAL
LP
FINAL
LP
FINAL/OT
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
110
FINAL
102
Moda Center, Portland, OR
LAL: Jarred Vanderbilt, Luka Doncic, Maxi Kleber, Christian Koloko
POR: Justin Minaya, Sidy Cissoko, Bryce McGowens
If you are having difficulty accessing any content on this website, please visit our Accessibility page.
NBA.com is part of Warner Media, LLC’s Turner Sports & Entertainment Digital Network
Use precise geolocation data. Actively scan device characteristics for identification. Store and/or access information on a device. Use limited data to select advertising. Measure content performance. Use profiles to select personalised advertising. Create profiles for personalised advertising. Use profiles to select personalised content. Create profiles to personalise content. Measure advertising performance. Understand audiences through statistics or combinations of data from different sources. Develop and improve services. Use limited data to select content.
List of Partners (vendors)
LOS ANGELES LAKERS
PORTLAND TRAIL BLAZERS
Additional Tracking Preferences
We and our partners process data to provide:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35:03 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 12 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | |
35:42 | 14 | 24 | 58.3 | 4 | 8 | 50.0 | 8 | 8 | 100 | 0 | 8 | 8 | 4 | 2 | 1 | 11 | 2 | 40 | 8 | |
27:42 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 2 | 9 | 2 | |
33:16 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 10 | 20 | |
40:03 | 9 | 21 | 42.9 | 2 | 8 | 25.0 | 12 | 13 | 92.3 | 1 | 0 | 1 | 7 | 2 | 2 | 6 | 2 | 32 | 5 | |
16:00 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | |
20:07 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | -8 | |
14:11 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | |
13:22 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
04:34 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 39 | 82 | 47.6 | 9 | 32 | 28.1 | 23 | 25 | 92.0 | 11 | 37 | 58 | 20 | 7 | 6 | 22 | 17 | 110 | – |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30:25 | 1 | 12 | 8.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 3 | -13 | |
37:42 | 7 | 8 | 87.5 | 3 | 4 | 75.0 | 2 | 2 | 100 | 2 | 5 | 7 | 3 | 5 | 0 | 2 | 3 | 19 | 5 | |
16:47 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 1 | 3 | 3 | 2 | 6 | -10 | |
33:47 | 9 | 14 | 64.3 | 2 | 3 | 66.7 | 8 | 10 | 80.0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 5 | 28 | 1 | |
28:50 | 3 | 13 | 23.1 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 8 | -10 | |
30:23 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 2 | 2 | 100 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 3 | 12 | 7 | |
21:03 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 11 | -20 | |
25:16 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 2 | 8 | -1 | |
04:20 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | |
11:27 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 38 | 86 | 44.2 | 12 | 37 | 32.4 | 14 | 21 | 66.7 | 6 | 27 | 42 | 27 | 16 | 7 | 17 | 24 | 102 | – |
Second Half Thread: Lakers vs. Blazers
FILED UNDER:
Hang out and chat about tonight’s game here.
Welcome to tonight’s Gameday Thread! This is a place to hang out and chat about the game, and to chill with your fellow Blazer fans, and any cool visitors. Remember that this is a relaxed environment without swearing.
FAQ for Watching Games | Blazers 2024-25 Schedule | Tonight’s Game Notes
Gambling Problem? Call 1-800-GAMBLER (1-800-426-2537). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD). Call 877-8HOPE-NY or text HOPENY (467369) (NY). 21+ (18+ D.C.) and present in select states (for KS, in affiliation with Kansas Star Casino). Call 1-888-789-7777 or visit ccpg.org/chat (CT) or visit FanDuel.com/RG.
Follow Blazer’s Edge online:
Site search
Blazer’s Edge main menu
Share this story
The Rules
MORE FROM BLAZER’S EDGE
MOST READ
Play today’s SB Nation in-5 Daily Trivia Game!
46
by KATU Staff
TOPICS:
PORTLAND, Ore. — The Portland Trail Blazers return from the all-star break Thursday to take on the Los Angeles Lakers, and KATU will have live team coverage from the Moda Center.
A lot of fans likely looking forward to seeing Lakers’ stars Luka Doncic and LeBron James in Portland, however, Luka’s out for an injury and LeBron is questionable.
You’ll be able to catch the game on KUNP; tipoff is at 7 p.m.
Both teams are coming off losses into Thursday’s game.
Portland lost three games prior to the All-Star break, but before that they were on a win streak, winning 10 of 11 games
The Lakers have lost their last two games, including Wednesday night against the Charlotte Hornets.
The Blazers are 13th in the Western Conference, with a 23-32 record. The Lakers are 5th in the conference with 32 wins and 21 losses this season.
Ahead of the game, KATU Sports Anchor Tyree Smith caught up with a fan to see what he’d like the team to focus on in the second half of the season.
00:00
02:05
KATU’s Tyree Smith chops it up with a Blazers fan ahead of the Lakers game
The Portland Trail Blazers return from the all-star break facing the Los Angeles Lakers tonight at the Moda Center. Ahead of the game, KATU Sports Anchor Tyree Smith caught up with a fan to see what he’d like the team to focus on in the second half of the season.
Tickets are still available for the game, but it’ll cost you. The cheapest seats are $105, and you can get standing-room-only tickets for $75. The best seats in the house go for $1,500.
LIVESTREAM HAS ENDED