TATUM, CELTICS DROP 76ERS
Q4 1:17
LP
Q3 7:31
LP
Q2 4:42
LP
Q1 6:55
LP
FINAL
LP
FINAL
LP
FINAL/OT
LP
FINAL
LP
FINAL
124
FINAL
104
Wells Fargo Center, Philadelphia, PA
Click on any linked stat to view the Video and/or Shot Chart
Click on any linked stat to view the Video and/or Shot Chart
BOS: Drew Peterson, Anton Watson, Xavier Tillman, JD Davison
PHI: Kyle Lowry, Eric Gordon, Jared McCain, Justin Edwards
If you are having difficulty accessing any content on this website, please visit our Accessibility page.
NBA.com is part of Warner Media, LLC’s Turner Sports & Entertainment Digital Network
Use precise geolocation data. Actively scan device characteristics for identification. Store and/or access information on a device. Use limited data to select advertising. Measure content performance. Use profiles to select personalised advertising. Create profiles for personalised advertising. Use profiles to select personalised content. Create profiles to personalise content. Measure advertising performance. Understand audiences through statistics or combinations of data from different sources. Develop and improve services. Use limited data to select content.
List of Partners (vendors)
BOSTON CELTICS
PHILADELPHIA 76ERS
Additional Tracking Preferences
We and our partners process data to provide:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26:56 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 4 | 4 | 100 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 1 | 20 | 6 | |
34:32 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 3 | 3 | 100 | 0 | 11 | 11 | 10 | 1 | 0 | 3 | 1 | 15 | 19 | |
25:22 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | 17 | 14 | |
25:57 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100 | 0 | 10 | 10 | 2 | 0 | 0 | 1 | 1 | 16 | 14 | |
19:44 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 8 | |
18:17 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 20 | |
31:23 | 10 | 18 | 55.6 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 8 | |
21:24 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | |
17:24 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 7 | 4 | 1 | 2 | 0 | 1 | 6 | 12 | |
8:46 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | -1 | |
4:50 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
4:50 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
0:35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
TOTALS | 43 | 89 | 48.3 | 24 | 54 | 44.4 | 14 | 15 | 93.3 | 11 | 38 | 49 | 33 | 3 | 6 | 10 | 16 | 124 | 20 |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34:51 | 6 | 14 | 42.9 | 1 | 6 | 16.7 | 3 | 3 | 100 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 5 | 16 | -15 | |
29:16 | 7 | 14 | 50.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 17 | -24 | |
27:02 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 9 | 9 | 100 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 15 | -20 | |
33:06 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 1 | 1 | 100 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 3 | 12 | -16 | |
34:21 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 3 | 3 | 100 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | 16 | -25 | |
24:38 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | -4 | |
21:32 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | -4 | |
12:53 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | -5 | |
3:27 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
13:29 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | |
4:50 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
0:35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOTALS | 40 | 93 | 43.0 | 8 | 39 | 20.5 | 16 | 17 | 94.1 | 10 | 34 | 44 | 23 | 7 | 0 | 10 | 17 | 104 | -20 |
Sixers-Celtics: Second Half Thread
FILED UNDER:
The Philadelphia 76ers are back from the All-Star Break and return to the court to host the defending NBA champion Boston Celtics.
When: Thursday, Feb. 20, 7 p.m. ET
Where: Wells Fargo Center, Philadelphia, PA
Watch: TNT
Radio: 97.5 The Fanatic
Follow: @LibertyBallers
Gambling Problem? Call 1-800-GAMBLER (1-800-426-2537). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD). Call 877-8HOPE-NY or text HOPENY (467369) (NY). 21+ (18+ D.C.) and present in select states (for KS, in affiliation with Kansas Star Casino). Call 1-888-789-7777 or visit ccpg.org/chat (CT) or visit FanDuel.com/RG.
Follow Liberty Ballers online:
Site search
Liberty Ballers main menu
Share this story
MORE FROM LIBERTY BALLERS
Sign up for the newsletter
Sign up for the Liberty Ballers Daily Roundup newsletter!
Game details
MOST READ
Play today’s SB Nation in-5 Daily Trivia Game!
Loading comments…
Watch the Game Highlights from Philadelphia 76ers vs. Boston Celtics, 02/20/2025