CURRY COOKS KNICKS AT MSG
Q4 4:27
LP
END Q4
LP
Q3 :05.6
LP
PREGAME
LP
FINAL
LP
FINAL
LP
FRI
MAR 07
7:00 AM ICT (SATURDAY)
LP
7:30 AM ICT (SATURDAY)
LP
114
FINAL
102
Madison Square Garden, New York, NY
Click on any linked stat to view the Video and/or Shot Chart
Click on any linked stat to view the Video and/or Shot Chart
GSW: Jonathan Kuminga, Jackson Rowe, Taran Armstrong
NYK: Ariel Hukporti, MarJon Beauchamp, Kevin McCullar Jr., Anton Watson, Karl-Anthony Towns
If you are having difficulty accessing any content on this website, please visit our Accessibility page.
NBA.com is part of Warner Media, LLC’s Turner Sports & Entertainment Digital Network
GOLDEN STATE WARRIORS
NEW YORK KNICKS
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34:52 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 7 | 9 | 77.8 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 19 | 1 | |
26:37 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 21 | |
34:36 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100 | 2 | 7 | 9 | 8 | 2 | 0 | 1 | 4 | 8 | 14 | |
33:06 | 10 | 21 | 47.6 | 5 | 9 | 55.6 | 3 | 3 | 100 | 0 | 7 | 7 | 9 | 2 | 0 | 2 | 0 | 28 | 23 | |
31:53 | 8 | 16 | 50.0 | 2 | 6 | 33.3 | 1 | 1 | 100 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 19 | -3 | |
14:44 | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | 14 | |
23:03 | 6 | 13 | 46.2 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 15 | -4 | |
14:04 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | -6 | |
12:14 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | -5 | |
14:52 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Injury/Illness | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 43 | 88 | 48.9 | 13 | 37 | 35.1 | 15 | 19 | 78.9 | 9 | 35 | 44 | 30 | 7 | 7 | 11 | 14 | 114 | 12 |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41:46 | 11 | 19 | 57.9 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 4 | 29 | -10 | |
33:05 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 1 | 2 | -22 | |
15:19 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | -10 | |
35:42 | 7 | 15 | 46.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 3 | 15 | -21 | |
37:17 | 9 | 18 | 50.0 | 1 | 7 | 14.3 | 6 | 7 | 85.7 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 1 | 25 | -15 | |
30:02 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 11 | 15 | 0 | 0 | 1 | 0 | 2 | 8 | -2 | |
23:48 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 2 | 100 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | 8 | |
12:18 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | |
10:43 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 5 | 3 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 41 | 92 | 44.6 | 8 | 33 | 24.2 | 12 | 15 | 80.0 | 14 | 28 | 42 | 26 | 4 | 2 | 13 | 17 | 102 | -12 |
Brown scores 22, Celtics beat Nuggets 110-103 despite 20 points, 14 boards and 9 assists from Jokic
BOSTON — — Jaylen Brown scored 22 points and Derek White hit a floater from the foul line with less than a minute left on Sunday to help the Boston Celtics recover after blowing most of a 20-point, first-half lead and beat the Denver Nuggets 110-103.
Jayson Tatum scored 16 points with 11 rebounds and White scored 17 for Boston, which has not lost three games in a row all season.
Nikola Jokic had 20 points, 14 rebounds and nine assists for the Nuggets. Jamal Murray scored 13 of his 26 points in the fourth quarter, and Christian Braun scored 24 for Denver, which has lost three of its last five games.
One game after blowing a 22-point lead and losing to the NBA-best Cleveland Cavaliers, the Celtics coughed up most of a 20-point lead against Denver, the No. 2 team in the West. The Nuggets, who trailed 59-39 in the final minutes of the first half, scored 10 straight points near the end of the third to cut a 15-point lead to five.
Takeaways
Nuggets: Jokic appeared to be limping from the opening tap. If he’s hurt, that could be a big problem for Denver down the stretch.
Celtics: Have shown a tendency to relax after opening big leads.
Key moment
After Murray made a 3-pointer to make it a five-point game with about three minutes left, Boston missed three times and turned the ball over once before Murray’s layup made it 102-99.
Brown drove to the basket and missed, but White followed the play, grabbing the ball near the free-throw line and floating in a basket to make it a two-possession game. At the other end, Murray threw the ball away, and Al Horford finished the fast break.
Key stat
Tatum was 4 for 15 from the floor, making just 1 of 7 from 3-point range.
Up next
Both teams are off until Wednesday, when the Celtics host Portland and the Nuggets host Sacramento.
——
AP NBA: https://apnews.com/hub/nba
Denver Nuggets
Boston Celtics
Coby White rocks the rim with slam dunk
Pacers without Tyrese Haliburton (hip) against Hawks
‘Incredible finish!’ Amen Thompson double-clutches for poster jam
Regular Season Series
Game Information
2024-25 Northwest Standings
2024-25 Atlantic Standings
NBA News
BOS wins 2-0
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DEN | 20 | 28 | 29 | 26 | 103 |
BOS | 32 | 29 | 22 | 27 | 110 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 51 | 11 | .823 | – | W5 |
Denver | 40 | 22 | .645 | 11 | W1 |
Minnesota | 35 | 29 | .547 | 17 | W3 |
Portland | 28 | 35 | .444 | 23.5 | L1 |
Utah | 15 | 47 | .242 | 36 | L3 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 45 | 18 | .714 | – | W3 |
New York | 40 | 21 | .656 | 4 | L1 |
Brooklyn | 21 | 40 | .344 | 23 | L5 |
Philadelphia | 21 | 41 | .339 | 23.5 | L3 |
Toronto | 20 | 42 | .323 | 24.5 | W2 |
NBA
Zach Harper is a staff writer for The Athletic, covering the NBA. Zach joined The Athletic after covering the NBA for ESPN.com, CBS Sports and FRS Sports since 2009. He also hosts radio for SiriusXM NBA and SiriusXM Mad Dog Sports Radio.