Ivica Zubac scores 35 points in loss to Phoenix Suns on March 04, 2025
Ivica Zubac scored 35 points in the game against the Phoenix Suns. He played for 36 minutes and had 9 rebounds and 3 assists. Zubac shot 15 of 18 from the field, which is 83.3 percent. Zubac led both teams in scoring and rebounds. His performance helped the Los Angeles Clippers score 117 points, but they lost by 2 points. Zubac exceeded his scoring projection by 20 points.
Knup Sports is 100% for entertainment only. We bring our passion for sports — online!
Copyright © 2025 Knup Sports. Content Powered by Coded Content.
MEDIA PARTNERS
![]() |
KNUPPARTNERVIP to get the best SBC Event Discount around. |
SUNS RALLY FROM 23 DOWN
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
LP
FINAL
117
FINAL
119
PHX Arena, Phoenix, AZ
Click on any linked stat to view the Video and/or Shot Chart
Click on any linked stat to view the Video and/or Shot Chart
LAC: Norman Powell, Ben Simmons, Derrick Jones Jr., Patrick Baldwin Jr., Seth Lundy, Trentyn Flowers
PHX: Jalen Bridges, Cody Martin, TyTy Washington Jr.
If you are having difficulty accessing any content on this website, please visit our Accessibility page.
NBA.com is part of Warner Media, LLC’s Turner Sports & Entertainment Digital Network
Use precise geolocation data. Actively scan device characteristics for identification. Store and/or access information on a device. Use limited data to select advertising. Measure content performance. Use profiles to select personalised advertising. Create profiles for personalised advertising. Use profiles to select personalised content. Create profiles to personalise content. Measure advertising performance. Understand audiences through statistics or combinations of data from different sources. Develop and improve services. Use limited data to select content.
List of Partners (vendors)
LA CLIPPERS
PHOENIX SUNS
Additional Tracking Preferences
We and our partners process data to provide:
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36:40 | 9 | 20 | 45.0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 21 | 4 | |
36:54 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 13 | 19 | |
36:44 | 15 | 19 | 78.9 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1 | 9 | 10 | 3 | 1 | 1 | 0 | 4 | 35 | 22 | |
31:40 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 3 | |
37:36 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 9 | 11 | 81.8 | 0 | 6 | 6 | 15 | 2 | 0 | 1 | 1 | 21 | -5 | |
22:13 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 13 | -10 | |
11:20 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | -24 | |
16:54 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | -8 | |
9:59 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -11 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 43 | 83 | 51.8 | 8 | 30 | 26.7 | 23 | 27 | 85.2 | 7 | 30 | 37 | 29 | 8 | 3 | 6 | 22 | 117 | -2 |
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41:08 | 10 | 22 | 45.5 | 4 | 11 | 36.4 | 10 | 10 | 100 | 0 | 7 | 7 | 4 | 1 | 2 | 2 | 2 | 34 | 16 | |
9:05 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -16 | |
23:26 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 16 | -16 | |
14:40 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | -18 | |
40:59 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 4 | 8 | 50.0 | 1 | 4 | 5 | 8 | 0 | 0 | 5 | 4 | 17 | -9 | |
28:47 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 12 | 2 | |
24:32 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 6 | 6 | 100 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 4 | 14 | 19 | |
23:58 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 16 | |
18:49 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | -5 | |
14:35 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 21 | |
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
DNP – Coach’s Decision | ||||||||||||||||||||
TOTALS | 41 | 80 | 51.3 | 14 | 34 | 41.2 | 23 | 27 | 85.2 | 7 | 30 | 37 | 31 | 5 | 3 | 11 | 20 | 119 | 2 |
Open Thread: Turnovers and urgency will decide Suns vs. Clippers showdown
FILED UNDER:
Can Phoenix beat the Clippers for the fourth time this season?
Game 62.
Listen to our latest podcast episode in the player below, and to stay up to date on every episode, subscribe to the Suns JAM Session podcast on Apple, Spotify, YouTube, YouTube Podcasts, Amazon Music, Castbox.
Please subscribe, rate, and review.
Gambling Problem? Call 1-800-GAMBLER (1-800-426-2537). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD). Call 877-8HOPE-NY or text HOPENY (467369) (NY). 21+ (18+ D.C.) and present in select states (for KS, in affiliation with Kansas Star Casino). Call 1-888-789-7777 or visit ccpg.org/chat (CT) or visit FanDuel.com/RG.